Activity Search Results
Total Results: 189
Showing: 61 to 90
314305 - Tennis Camp
Household credits and refunds are considered when an activity or program is cancelled by the City of Aventura or in the case of medical emergency accompanied by appropriate documentation that can be verified.
All refunds and credits take approximately 6 weeks to process from the date of request. No refund or credit requests will be considered after a program has concluded.
Tennis camp will be held on Founders Park clay courts. Tennis camp offers a fun, high-quality instruction program for beginners to advanced players. The camp will advance your skills, make new friends, challenge yourself and have a great time on the court during your break!Experienced and passionate coaches will help you become a better, more inspired athlete.
Campers must bring their own racquet and water bottles.
For ages: 6-16 years old
*Morning Tennis Camp will not be held on December 25, 2019.
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 314305-37 | Item Details | Winter TennisCamp AM | Founders Park | 12/23/19 - 12/27/19 | 9:00A - 11:30A | Available | Fee Details | Item Details |
Add to Cart | 314305-38 | Item Details | Winter TennisCamp AM | Founders Park | 12/30/19 - 01/03/20 | 9:00A - 11:30A | Available | Fee Details | Item Details |
Add to Cart | 314305-39 | Item Details | Winter TennisCamp PM | Founders Park | 12/23/19 - 12/27/19 | 1:30P - 4:00P | Available | Fee Details | Item Details |
Add to Cart | 314305-40 | Item Details | Winter TennisCamp PM | Founders Park | 12/30/19 - 01/03/20 | 1:30P - 4:00P | Available | Fee Details | Item Details |
314309 - Tennis - Under 11 Afterschool

This class is designed for entry level kids. The focus will be on building rallying capabilities and developing proper tennis technique while working on agility, balance, and coordination skills.
Ages 6-11
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 314309-06 | Item Details | Under 11 Tennis | Founders Park | 11/18/19 - 12/20/19 | 4:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 314309-07 | Item Details | Under 11 Tennis | Founders Park | 01/06/20 - 02/14/20 | 4:00P - 6:00P | Available | Fee Details | Item Details |
314310 - Tennis - 12 Up Afterschool

This class is designed for kids with previous tennis experience. The focus is on the basic skills such as forehand, backhand, serve, rules and strategy while having fun!
Ages 12-18
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 314310-06 | Item Details | 12 Up Tennis | Founders Park | 11/18/19 - 12/20/19 | 4:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 314310-07 | Item Details | 12 Up Tennis | Founders Park | 01/06/20 - 02/14/20 | 4:00P - 6:00P | Available | Fee Details | Item Details |
322301 - Youth Basketball League

Practices will be held on Tuesdays or Thursdays at the Community Recreation Center. All games on Saturday's will be at the Community Recreation Center.
Fall/Winter Basketball League Clinics and Skills Ratings will be held on Saturday, September 7.
Winter/Spring Basketball League Clinics and Skills Ratings will be held on Saturday, January 11.
All Clinics and Skills Ratings will be held as follows:
6U: 10:00 AM, 8U: 11:15 AM, 11U: 12:30 PM, 15U: 2:00 PM.
All practices will begin the week following Skills Rating.
Ages: 5-15
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 322301-60 | Item Details | 6U Youth B-Ball WIN | Comm/Rec Center | 01/11/20 - 04/25/20 | 9:00A - 4:00P | Available | Fee Details | Item Details |
Add to Cart | 322301-61 | Item Details | 8U Youth B-Ball WIN | Comm/Rec Center | 01/11/20 - 04/25/20 | 9:00A - 4:00P | Available | Fee Details | Item Details |
Add to Cart | 322301-62 | Item Details | 11U Youth B-Ball WIN | Comm/Rec Center | 01/11/20 - 04/25/20 | 9:00A - 4:00P | Available | Fee Details | Item Details |
Add to Cart | 322301-63 | Item Details | 15U Youth B-Ball WIN | Comm/Rec Center | 01/11/20 - 04/25/20 | 9:00A - 4:00P | Available | Fee Details | Item Details |
324300 - Girls Youth Soccer

Fall Soccer League Clinics and Skills Ratings will be held on Saturday, September 28.
Spring Soccer League Clinics and Skills Ratings will be held on Saturday, February 22.
All Clinics and Skills Ratings will be held as follows:
6U- 9:00 AM, 8U- 10:15 AM, 11U- 11:30 AM, 15U- 12:45 PM.
Practices will be held twice a week on Tuesdays and Thursdays at Waterways Park.
All games will be held on Saturdays at Waterways Park.
Fall Soccer League Practice begins Tuesday, October 1.
Spring Soccer League Practice Tuesday, February 25.
This league will not meet on: 10/26, 11/30, 12/21, 12/28, 1/4, 1/18, 2/29, 3/21, 3/28, 4/11, 5/23
Ages: 5-15
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 324300-20 | Item Details | 6U Girls Soccer FALL | Waterways Park | 09/28/19 - 02/01/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324300-21 | Item Details | 8U Girls Soccer FALL | Waterways Park | 09/28/19 - 02/01/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324300-22 | Item Details | 11U Girls SoccerFALL | Waterways Park | 09/28/19 - 02/01/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324300-23 | Item Details | 15U Girls SoccerFALL | Waterways Park | 09/28/19 - 02/01/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324300-24 | Item Details | 6U Girls Soccer SPR | Waterways Park | 02/22/20 - 05/30/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324300-25 | Item Details | 8U Girls Soccer SPR | Waterways Park | 02/22/20 - 05/30/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324300-26 | Item Details | 11U Girls Soccer SPR | Waterways Park | 02/22/20 - 05/30/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324300-27 | Item Details | 15U Girls Soccer SPR | Waterways Park | 02/22/20 - 05/30/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
324305 - Boys Youth Soccer
Fall Soccer League Clinics and Skills Ratings will be held on Saturday, September 28.
Spring Soccer League Clinics and Skills Ratings will be held on Saturday, February 22.
All Clinics and Skills Ratings will be held as follows:
6U- 9:00 AM, 8U- 10:15 AM, 11U- 11:30 AM, 15U- 12:45 PM.
Practices will be held once a week on Monday OR Wednesday at Founders Park or Waterways Park.
All games will be held on Saturdays at Founders Park.
**Practice will be held at Waterways Park from Ocober 28, 2019 through March 4, 2020.
Fall Soccer League Practice begins Monday, September 30.
Spring Soccer League Practice begins Monday, February 24.
This league will not meet on: 10/26, 11/30, 12/21, 12/28, 1/4, 1/18, 2/29, 3/21, 3/28, 4/11, 5/23
Ages: 5-15
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 324305-17 | Item Details | 6U Boys Soccer FALL | Founders Park | 09/28/19 - 02/01/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324305-18 | Item Details | 8U Boys Soccer FALL | Founders Park | 09/28/19 - 02/01/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324305-19 | Item Details | 11U Boys Soccer FALL | Founders Park | 09/28/19 - 02/01/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324305-20 | Item Details | 15U Boys Soccer FALL | Founders Park | 09/28/19 - 02/01/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324305-21 | Item Details | 6U Boys Soccer SPR | Waterways Park | 02/22/20 - 05/30/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324305-22 | Item Details | 8U Boys Soccer SPR | Waterways Park | 02/22/20 - 05/30/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324305-23 | Item Details | 11U Boys Soccer SPR | Waterways Park | 02/22/20 - 05/30/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324305-24 | Item Details | 15U Boys Soccer SPR | Waterways Park | 02/22/20 - 05/30/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
342812 - Teachers Planning Day

Teacher Planning Days at the City of Aventura is an experience that promises to evoke creativity in all children. The children will experience a camp feel through variety of enrichment activities such as sports, health & wellness programs, games, arts & crafts, project based learning, and recreational activities.
Please make sure to pack two snacks and water for your child.
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 342812-72 | Item Details | Teacher Planning Day | Comm/Rec Center | 04/10/20 - 04/10/20 | 7:00A - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 342812-73 | Item Details | Teacher Planning Day | Comm/Rec Center | 06/04/20 - 06/04/20 | 7:00A - 6:00P | Available | Fee Details | Item Details |