Activity Search Results
Total Results: 188
Showing: 101 to 150
342815 - Winter Camp
Our Community Recreation Center Camp allows participants to celebrate their winter break Florida Style, while making new friends and enjoying a variety of activities such as sports, art, science, fitness and so much more.
Campers must bring a lunch and 2 snacks
Ages: 5-14
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 342815-21 | Item Details | Daily Fee TH 01/02 | Comm/Rec Center | 01/02/20 - 01/02/20 | 7:00A - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 342815-22 | Item Details | Daily Fee F 01/03 | Comm/Rec Center | 01/03/20 - 01/03/20 | 7:00A - 6:00P | Available | Fee Details | Item Details |
400002 - AFC Soccer Tots-Founders Park
Each class will be taught by a professional soccer instructor. Participants will work on skill development through a variety of drills. The main focus of training will be for participants to have fun.
Each participant will receive a dri-fit soccer shirt.
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 400002-72 | Item Details | Soccer Tots 1 - W | Founders Park | 12/11/19 - 02/05/20 | 3:00P - 4:00P | Available | Fee Details | Item Details |
Add to Cart | 400002-73 | Item Details | Soccer Tots 2 - M | Founders Park | 12/09/19 - 02/03/20 | 4:00P - 5:00P | Available | Fee Details | Item Details |
Add to Cart | 400002-74 | Item Details | Soccer Tots 2 - W | Founders Park | 12/11/19 - 02/05/20 | 4:00P - 5:00P | Available | Fee Details | Item Details |
Add to Cart | 400002-75 | Item Details | Soccer Tots 2 - W | Founders Park | 12/11/19 - 02/05/20 | 5:00P - 6:00P | Available | Fee Details | Item Details |
412101 - Twinkle Toes
This class is an introduction to ballet, which conists of floor warms, bar exercises and basic ballet technique. Creative movement and simple dance routines will be taught.
Ages: 2-5
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 412101-69 | Item Details | Twinkle Toes TU | Comm/Rec Center | 01/07/20 - 03/31/20 | 9:30A - 10:30A | Available | Fee Details | Item Details |
Add to Cart | 412101-70 | Item Details | Twinkle Toes TU | Comm/Rec Center | 04/07/20 - 05/26/20 | 9:30A - 10:30A | Available | Fee Details | Item Details |
412109 - Wiggles & Squiggles

Young participants will explore the world through sensory activities. It gives them the opportunity to enhance development of the whole child through unique components.
This class requires a $30 supply fee.
Children must be potty trained to be left without a guardian in class. All guardians must remain onsite during class session.
Ages: 2-5
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 412109-06 | Item Details | Wiggles/Squiggles MF | Comm/Rec Center | 01/06/20 - 04/03/20 | 9:00A - 11:00A | Available | Fee Details | Item Details |
Add to Cart | 412109-07 | Item Details | Wiggles/Squiggles W | Comm/Rec Center | 01/08/20 - 04/01/20 | 9:00A - 11:00A | Available | Fee Details | Item Details |
Add to Cart | 412109-08 | Item Details | Wiggles/Squiggles MF | Comm/Rec Center | 04/06/20 - 05/29/20 | 9:00A - 11:00A | Available | Fee Details | Item Details |
Add to Cart | 412109-09 | Item Details | Wiggles/Squiggles W | Comm/Rec Center | 04/08/20 - 05/27/20 | 9:00A - 11:00A | Available | Fee Details | Item Details |
412206 - Baby Boogie

Develop your child’s natural love for music, through songs, dance, singing, movement games and instruments. Your child’s music skills will be enhanced, develop self-expression, and confidence.
This class requires a $30 supply fee.
Ages: 6 - 24 months
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 412206-44 | Item Details | Baby Boogie M | Comm/Rec Center | 01/06/20 - 03/30/20 | 11:15A - 12:15P | Available | Fee Details | Item Details |
Add to Cart | 412206-45 | Item Details | Baby Boogie M | Comm/Rec Center | 04/06/20 - 05/25/20 | 11:15A - 12:15P | Available | Fee Details | Item Details |
412209 - Mommy & Me Hebrew: Tot Shabbat

Develop your child’s natural love for music, through songs, dance, singing, movement games and instruments. Your child’s hebrew skills will be enhanced, develop self-expression, and confidence through music..
This class requires a $30 supply fee.
Ages: 6 - 24 months
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 412209-45 | Item Details | Mommy & Me Hebrew | Comm/Rec Center | 01/10/20 - 04/03/20 | 9:15A - 10:15A | Available | Fee Details | Item Details |
Add to Cart | 412209-46 | Item Details | Mommy & Me Hebrew | Comm/Rec Center | 04/10/20 - 05/29/20 | 9:15A - 10:15A | Available | Fee Details | Item Details |
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Activity | Description | Location | Dates | Time | |||||
Activity | Description | Location | Dates | Time |
600003 - Travel Soccer Registration Fee
The City of Aventura's travel soccer team, Aventura Football Club (AFC).
Practices will be held on Tuesday, Thursdays, and Fridays. Hours vary based upon age group. However, the timeframe is from 4:30 to 9:00 PM.
Practices will begin on Tuesday, August 20. All practices will be held at Waterways Park.
Tryouts will be held as follows:
Tuesday, August 13, 2019 from 5:30 p.m. to 7:00 p.m
Thursday, August 15, 2019 from 5:30 p.m. to 7:00 p.m
Saturday, August 17, 2019 from 10:00 a.m. to 12:00 p.m.
Registration fee is required and must be paid prior to monthly payment fees. In addition, fees are for those that have attended a tryout and has been contacted by a AFC official.
Ages: 8 - 18
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 600003-04 | Item Details | AFC Registration Fee | Waterways Park | 08/20/19 - 05/29/20 | 4:30P - 9:00P | Available | Fee Details | Item Details |
600004 - Travel Soccer Monthly Fee
The City of Aventura announces our travel soccer team, Aventura Football Club (AFC)
Registration fee must be paid prior to monthly payment fees.
Ages: 8-18
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 600004-17 | Item Details | AFC December Fee | Waterways Park | 12/01/19 - 12/31/19 | 4:30P - 9:00P | Available | Fee Details | Item Details |
Add to Cart | 600004-18 | Item Details | AFC January Fee | Waterways Park | 01/01/20 - 01/31/20 | 4:30P - 9:00P | Available | Fee Details | Item Details |
Add to Cart | 600004-19 | Item Details | AFC February Fee | Waterways Park | 02/01/20 - 02/29/20 | 4:30P - 9:00P | Available | Fee Details | Item Details |
Add to Cart | 600004-20 | Item Details | AFC March Fee | Waterways Park | 03/01/20 - 03/31/20 | 4:30P - 9:00P | Available | Fee Details | Item Details |
Add to Cart | 600004-21 | Item Details | AFC April Fee | Waterways Park | 04/01/20 - 04/30/20 | 4:30P - 9:00P | Available | Fee Details | Item Details |
Add to Cart | 600004-22 | Item Details | AFC May Fee | Waterways Park | 05/01/20 - 05/29/20 | 4:30P - 9:00P | Available | Fee Details | Item Details |
600007 - Thunder Registration Fee
The City of Aventura announces our first ever youth travel basketball team, Aventura Thunder.
Registrations are for those that have completed the tryout and have been contacted by a Aventura Thunder official.
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 600007-01 | Item Details | Thunder Reg Fee | Comm/Rec Center | 09/17/19 - 09/25/19 | 12:00A - 11:30P | Contact Us | Fee Details | Item Details |
600008 - 5th Grade Travel B-Ball Fees
The City of Aventura announces our first ever youth travel basketball team, Aventura Thunder.
Registrations are for those that have completed the tryout and have been contacted by a Aventura Thunder official.
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 600008-02 | Item Details | Thunder Jan Fee | Comm/Rec Center | 09/17/19 - 01/15/20 | 12:00P - 10:00P | Available | Fee Details | Item Details |
Add to Cart | 600008-03 | Item Details | Thunder Mar. Fee | Comm/Rec Center | 09/17/19 - 03/15/20 | 12:00P - 10:00P | Available | Fee Details | Item Details |
860001 - ACES 19-20 Aftercare Reg Fee

This is a one-time yearly registration fee for ACES Aftercare. This program is only for students who are currently enrolled in Aventura City of Excellence School. The ACES Aftercare registration fee needs to be paid first before registering for ACES Aftercare.
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 860001-08 | Item Details | ACES Aftercare Reg | ACES | 08/19/19 - 06/03/20 | 3:30P - 6:00P | Available | Fee Details | Item Details |
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 860005-05 | Item Details | December 20 | Comm/Rec Center | 12/20/19 - 12/20/19 | 12:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860005-06 | Item Details | January 8 | Comm/Rec Center | 01/08/20 - 01/08/20 | 12:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860005-07 | Item Details | February 5 | Comm/Rec Center | 02/05/20 - 02/05/20 | 12:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860005-08 | Item Details | March 4 | Comm/Rec Center | 03/04/20 - 03/04/20 | 12:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860005-09 | Item Details | March 20 | Comm/Rec Center | 03/20/20 - 03/20/20 | 12:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860005-10 | Item Details | April 9 | Comm/Rec Center | 04/09/20 - 04/09/20 | 12:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860005-11 | Item Details | May 14 | Comm/Rec Center | 05/14/20 - 05/14/20 | 12:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860005-12 | Item Details | May 22 | Comm/Rec Center | 05/22/20 - 05/22/20 | 12:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860005-13 | Item Details | June 1 | Comm/Rec Center | 06/01/20 - 06/01/20 | 12:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860005-14 | Item Details | June 2 | Comm/Rec Center | 06/02/20 - 06/02/20 | 12:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860005-15 | Item Details | June 3 | Comm/Rec Center | 06/03/20 - 06/03/20 | 12:00P - 6:00P | Available | Fee Details | Item Details |
860006 - ACES 19-20 Aftercare 5 Day

This 5 day aftercare program is offered for students currently enrolled in Aventura City of Excellence School. A seperate program is offered for early dissmissal dates and teacher planning days.
The aftercare registration fee must be paid first in order to register for aftercare.
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 860006-06 | Item Details | December 5 Day | ACES | 12/02/19 - 12/19/19 | 3:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860006-07 | Item Details | January 5 Day | ACES | 01/06/20 - 01/31/20 | 3:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860006-08 | Item Details | February 5 Day | ACES | 02/03/20 - 02/28/20 | 3:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860006-09 | Item Details | March 5 Day | ACES | 03/02/20 - 03/31/20 | 3:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860006-10 | Item Details | April 5 Day | ACES | 04/02/20 - 04/30/20 | 3:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860006-11 | Item Details | May 5 Day | ACES | 05/01/20 - 05/29/20 | 3:00P - 6:00P | Available | Fee Details | Item Details |
860007 - ACES 19-20 Aftercare 3 Day

This 3 day per week aftercare program is offered for students currently enrolled in Aventura City of Excellence School. A seperate program is offered for early dissmissal dates and teacher planning days.
The aftercare registration fee must be paid first in order to register for aftercare.
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 860007-06 | Item Details | December 3 Day | ACES | 12/02/19 - 12/19/19 | 3:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860007-07 | Item Details | January 3 Day | ACES | 01/06/20 - 01/31/20 | 3:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860007-08 | Item Details | February 3 Day | ACES | 02/03/20 - 02/28/20 | 3:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860007-09 | Item Details | March 3 Day | ACES | 03/02/20 - 03/19/20 | 3:00P - 6:00P | Available | Fee Details | Item Details |