Activity Search Results
Total Results: 45
Showing: 1 to 45
322301 - Youth Basketball League

Practices will be held on Tuesdays or Thursdays at the Community Recreation Center. All games on Saturday's will be at the Community Recreation Center.
Fall/Winter Basketball League Clinics and Skills Ratings will be held on Saturday, September 7.
Winter/Spring Basketball League Clinics and Skills Ratings will be held on Saturday, January 11.
All Clinics and Skills Ratings will be held as follows:
6U: 10:00 AM, 8U: 11:15 AM, 11U: 12:30 PM, 15U: 2:00 PM.
All practices will begin the week following Skills Rating.
Ages: 5-15
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 322301-56 | Item Details | 6U Youth B-Ball FALL | Comm/Rec Center | 09/07/19 - 12/14/19 | 9:00A - 4:00P | Contact Us | Fee Details | Item Details |
Read Notice | 322301-58 | Item Details | 11U YouthB-Ball FALL | Comm/Rec Center | 09/07/19 - 12/14/19 | 9:00A - 4:00P | Contact Us | Fee Details | Item Details |
Read Notice | 322301-59 | Item Details | 15U YouthB-Ball FALL | Comm/Rec Center | 09/07/19 - 12/14/19 | 9:00A - 4:00P | Contact Us | Fee Details | Item Details |
Add to Cart | 322301-60 | Item Details | 6U Youth B-Ball WIN | Comm/Rec Center | 01/11/20 - 04/25/20 | 9:00A - 4:00P | Available | Fee Details | Item Details |
Add to Cart | 322301-61 | Item Details | 8U Youth B-Ball WIN | Comm/Rec Center | 01/11/20 - 04/25/20 | 9:00A - 4:00P | Available | Fee Details | Item Details |
Add to Cart | 322301-62 | Item Details | 11U Youth B-Ball WIN | Comm/Rec Center | 01/11/20 - 04/25/20 | 9:00A - 4:00P | Available | Fee Details | Item Details |
Add to Cart | 322301-63 | Item Details | 15U Youth B-Ball WIN | Comm/Rec Center | 01/11/20 - 04/25/20 | 9:00A - 4:00P | Available | Fee Details | Item Details |
324300 - Girls Youth Soccer

Fall Soccer League Clinics and Skills Ratings will be held on Saturday, September 28.
Spring Soccer League Clinics and Skills Ratings will be held on Saturday, February 22.
All Clinics and Skills Ratings will be held as follows:
6U- 9:00 AM, 8U- 10:15 AM, 11U- 11:30 AM, 15U- 12:45 PM.
Practices will be held twice a week on Tuesdays and Thursdays at Waterways Park.
All games will be held on Saturdays at Waterways Park.
Fall Soccer League Practice begins Tuesday, October 1.
Spring Soccer League Practice Tuesday, February 25.
This league will not meet on: 10/26, 11/30, 12/21, 12/28, 1/4, 1/18, 2/29, 3/21, 3/28, 4/11, 5/23
Ages: 5-15
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 324300-20 | Item Details | 6U Girls Soccer FALL | Waterways Park | 09/28/19 - 02/01/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324300-21 | Item Details | 8U Girls Soccer FALL | Waterways Park | 09/28/19 - 02/01/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324300-22 | Item Details | 11U Girls SoccerFALL | Waterways Park | 09/28/19 - 02/01/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324300-23 | Item Details | 15U Girls SoccerFALL | Waterways Park | 09/28/19 - 02/01/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324300-24 | Item Details | 6U Girls Soccer SPR | Waterways Park | 02/22/20 - 05/30/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324300-25 | Item Details | 8U Girls Soccer SPR | Waterways Park | 02/22/20 - 05/30/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324300-26 | Item Details | 11U Girls Soccer SPR | Waterways Park | 02/22/20 - 05/30/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324300-27 | Item Details | 15U Girls Soccer SPR | Waterways Park | 02/22/20 - 05/30/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
324305 - Boys Youth Soccer
Fall Soccer League Clinics and Skills Ratings will be held on Saturday, September 28.
Spring Soccer League Clinics and Skills Ratings will be held on Saturday, February 22.
All Clinics and Skills Ratings will be held as follows:
6U- 9:00 AM, 8U- 10:15 AM, 11U- 11:30 AM, 15U- 12:45 PM.
Practices will be held once a week on Monday OR Wednesday at Founders Park or Waterways Park.
All games will be held on Saturdays at Founders Park.
**Practice will be held at Waterways Park from Ocober 28, 2019 through March 4, 2020.
Fall Soccer League Practice begins Monday, September 30.
Spring Soccer League Practice begins Monday, February 24.
This league will not meet on: 10/26, 11/30, 12/21, 12/28, 1/4, 1/18, 2/29, 3/21, 3/28, 4/11, 5/23
Ages: 5-15
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 324305-17 | Item Details | 6U Boys Soccer FALL | Founders Park | 09/28/19 - 02/01/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324305-18 | Item Details | 8U Boys Soccer FALL | Founders Park | 09/28/19 - 02/01/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324305-19 | Item Details | 11U Boys Soccer FALL | Founders Park | 09/28/19 - 02/01/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324305-20 | Item Details | 15U Boys Soccer FALL | Founders Park | 09/28/19 - 02/01/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324305-21 | Item Details | 6U Boys Soccer SPR | Waterways Park | 02/22/20 - 05/30/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324305-22 | Item Details | 8U Boys Soccer SPR | Waterways Park | 02/22/20 - 05/30/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324305-23 | Item Details | 11U Boys Soccer SPR | Waterways Park | 02/22/20 - 05/30/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324305-24 | Item Details | 15U Boys Soccer SPR | Waterways Park | 02/22/20 - 05/30/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
600003 - Travel Soccer Registration Fee
The City of Aventura's travel soccer team, Aventura Football Club (AFC).
Practices will be held on Tuesday, Thursdays, and Fridays. Hours vary based upon age group. However, the timeframe is from 4:30 to 9:00 PM.
Practices will begin on Tuesday, August 20. All practices will be held at Waterways Park.
Tryouts will be held as follows:
Tuesday, August 13, 2019 from 5:30 p.m. to 7:00 p.m
Thursday, August 15, 2019 from 5:30 p.m. to 7:00 p.m
Saturday, August 17, 2019 from 10:00 a.m. to 12:00 p.m.
Registration fee is required and must be paid prior to monthly payment fees. In addition, fees are for those that have attended a tryout and has been contacted by a AFC official.
Ages: 8 - 18
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 600003-04 | Item Details | AFC Registration Fee | Waterways Park | 08/20/19 - 05/29/20 | 4:30P - 9:00P | Available | Fee Details | Item Details |
600004 - Travel Soccer Monthly Fee
The City of Aventura announces our travel soccer team, Aventura Football Club (AFC)
Registration fee must be paid prior to monthly payment fees.
Ages: 8-18
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 600004-16 | Item Details | AFC November Fee | Waterways Park | 11/01/19 - 11/30/19 | 4:30P - 9:00P | Contact Us | Fee Details | Item Details |
Add to Cart | 600004-17 | Item Details | AFC December Fee | Waterways Park | 12/01/19 - 12/31/19 | 4:30P - 9:00P | Available | Fee Details | Item Details |
Add to Cart | 600004-18 | Item Details | AFC January Fee | Waterways Park | 01/01/20 - 01/31/20 | 4:30P - 9:00P | Available | Fee Details | Item Details |
Add to Cart | 600004-19 | Item Details | AFC February Fee | Waterways Park | 02/01/20 - 02/29/20 | 4:30P - 9:00P | Available | Fee Details | Item Details |
Add to Cart | 600004-20 | Item Details | AFC March Fee | Waterways Park | 03/01/20 - 03/31/20 | 4:30P - 9:00P | Available | Fee Details | Item Details |
Add to Cart | 600004-21 | Item Details | AFC April Fee | Waterways Park | 04/01/20 - 04/30/20 | 4:30P - 9:00P | Available | Fee Details | Item Details |
Add to Cart | 600004-22 | Item Details | AFC May Fee | Waterways Park | 05/01/20 - 05/29/20 | 4:30P - 9:00P | Available | Fee Details | Item Details |
600007 - Thunder Registration Fee
The City of Aventura announces our first ever youth travel basketball team, Aventura Thunder.
Registrations are for those that have completed the tryout and have been contacted by a Aventura Thunder official.
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 600007-01 | Item Details | Thunder Reg Fee | Comm/Rec Center | 09/17/19 - 09/25/19 | 12:00A - 11:30P | Contact Us | Fee Details | Item Details |
600008 - 5th Grade Travel B-Ball Fees
The City of Aventura announces our first ever youth travel basketball team, Aventura Thunder.
Registrations are for those that have completed the tryout and have been contacted by a Aventura Thunder official.
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 600008-02 | Item Details | Thunder Jan Fee | Comm/Rec Center | 09/17/19 - 01/15/20 | 12:00P - 10:00P | Available | Fee Details | Item Details |
Add to Cart | 600008-03 | Item Details | Thunder Mar. Fee | Comm/Rec Center | 09/17/19 - 03/15/20 | 12:00P - 10:00P | Available | Fee Details | Item Details |
880000 - After-School Basketball

Participants will have the opportunity to develop and improve their athletic skills with a variety of specific drills and games that also help promote the concept of building positive relationships with peers. League runs 7 weeks and culminates with a medal/trophy presentation on the final day.
Grades K - 5th
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 880000-52 | Item Details | After Bball K - 3rd | Comm/Rec Center | 12/04/19 - 01/22/20 | 3:30P - 5:00P | Available | Fee Details | Item Details |
Add to Cart | 880000-54 | Item Details | After Bball K - 3rd | Comm/Rec Center | 01/29/20 - 04/08/20 | 3:30P - 5:00P | Available | Fee Details | Item Details |
Add to Cart | 880000-55 | Item Details | After Bball 4th-5th | Comm/Rec Center | 01/13/20 - 03/09/20 | 3:30P - 5:00P | Available | Fee Details | Item Details |
Add to Cart | 880000-56 | Item Details | After Bball K - 3rd | Comm/Rec Center | 04/15/20 - 05/27/20 | 3:30P - 5:00P | Available | Fee Details | Item Details |
Add to Cart | 880000-57 | Item Details | After Bball 4th-5th | Comm/Rec Center | 03/16/20 - 05/04/20 | 3:30P - 5:00P | Available | Fee Details | Item Details |
880005 - After-School Soccer

Participants will have the opportunity to develop and improve their athletic skills with a variety of specific drills and games that also help promote the concept of building positive relationships with peers. League runs 7 weeks and culminates with a medal/trophy presentation on the final day.
Grades K - 3rd
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 880005-37 | Item Details | After Soccer K - 1st | Comm/Rec Center | 12/03/19 - 01/28/20 | 3:30P - 5:00P | Available | Fee Details | Item Details |
Add to Cart | 880005-38 | Item Details | After Soccer 2nd-3rd | Comm/Rec Center | 12/12/19 - 02/06/20 | 3:30P - 5:00P | Available | Fee Details | Item Details |
Add to Cart | 880005-39 | Item Details | After Soccer K - 1st | Comm/Rec Center | 02/04/20 - 03/17/20 | 3:30P - 5:00P | Available | Fee Details | Item Details |
Add to Cart | 880005-40 | Item Details | After Soccer 2nd-3rd | Comm/Rec Center | 02/13/20 - 04/02/20 | 3:30P - 5:00P | Available | Fee Details | Item Details |
Add to Cart | 880005-41 | Item Details | After Soccer K - 1st | Comm/Rec Center | 03/31/20 - 05/12/20 | 3:30P - 5:00P | Available | Fee Details | Item Details |
Add to Cart | 880005-42 | Item Details | After Soccer 2nd-3rd | Comm/Rec Center | 04/09/20 - 05/21/20 | 3:30P - 5:00P | Available | Fee Details | Item Details |