Activity Search Results
Total Results: 30
Showing: 1 to 30
860001 - ACES 19-20 Aftercare Reg Fee

This is a one-time yearly registration fee for ACES Aftercare. This program is only for students who are currently enrolled in Aventura City of Excellence School. The ACES Aftercare registration fee needs to be paid first before registering for ACES Aftercare.
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 860001-08 | Item Details | ACES Aftercare Reg | ACES | 08/19/19 - 06/03/20 | 3:30P - 6:00P | Available | Fee Details | Item Details |
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 860005-05 | Item Details | December 20 | Comm/Rec Center | 12/20/19 - 12/20/19 | 12:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860005-06 | Item Details | January 8 | Comm/Rec Center | 01/08/20 - 01/08/20 | 12:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860005-07 | Item Details | February 5 | Comm/Rec Center | 02/05/20 - 02/05/20 | 12:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860005-08 | Item Details | March 4 | Comm/Rec Center | 03/04/20 - 03/04/20 | 12:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860005-09 | Item Details | March 20 | Comm/Rec Center | 03/20/20 - 03/20/20 | 12:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860005-10 | Item Details | April 9 | Comm/Rec Center | 04/09/20 - 04/09/20 | 12:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860005-11 | Item Details | May 14 | Comm/Rec Center | 05/14/20 - 05/14/20 | 12:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860005-12 | Item Details | May 22 | Comm/Rec Center | 05/22/20 - 05/22/20 | 12:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860005-13 | Item Details | June 1 | Comm/Rec Center | 06/01/20 - 06/01/20 | 12:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860005-14 | Item Details | June 2 | Comm/Rec Center | 06/02/20 - 06/02/20 | 12:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860005-15 | Item Details | June 3 | Comm/Rec Center | 06/03/20 - 06/03/20 | 12:00P - 6:00P | Available | Fee Details | Item Details |
860006 - ACES 19-20 Aftercare 5 Day

This 5 day aftercare program is offered for students currently enrolled in Aventura City of Excellence School. A seperate program is offered for early dissmissal dates and teacher planning days.
The aftercare registration fee must be paid first in order to register for aftercare.
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 860006-06 | Item Details | December 5 Day | ACES | 12/02/19 - 12/19/19 | 3:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860006-07 | Item Details | January 5 Day | ACES | 01/06/20 - 01/31/20 | 3:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860006-08 | Item Details | February 5 Day | ACES | 02/03/20 - 02/28/20 | 3:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860006-09 | Item Details | March 5 Day | ACES | 03/02/20 - 03/31/20 | 3:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860006-10 | Item Details | April 5 Day | ACES | 04/02/20 - 04/30/20 | 3:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860006-11 | Item Details | May 5 Day | ACES | 05/01/20 - 05/29/20 | 3:00P - 6:00P | Available | Fee Details | Item Details |
860007 - ACES 19-20 Aftercare 3 Day

This 3 day per week aftercare program is offered for students currently enrolled in Aventura City of Excellence School. A seperate program is offered for early dissmissal dates and teacher planning days.
The aftercare registration fee must be paid first in order to register for aftercare.
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 860007-06 | Item Details | December 3 Day | ACES | 12/02/19 - 12/19/19 | 3:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860007-07 | Item Details | January 3 Day | ACES | 01/06/20 - 01/31/20 | 3:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860007-08 | Item Details | February 3 Day | ACES | 02/03/20 - 02/28/20 | 3:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860007-09 | Item Details | March 3 Day | ACES | 03/02/20 - 03/19/20 | 3:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860007-10 | Item Details | April 3 Day | ACES | 03/30/20 - 05/01/20 | 3:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 860007-11 | Item Details | May 3 Day | ACES | 05/04/20 - 05/29/20 | 3:00P - 6:00P | Available | Fee Details | Item Details |
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 870003-78 | Item Details | ACES Before Care Dec | ACES | 12/02/19 - 12/20/19 | 7:30A - 8:00A | Available | Fee Details | Item Details |
Add to Cart | 870003-79 | Item Details | ACES Before Care Jan | ACES | 01/06/20 - 01/31/20 | 7:30A - 8:00A | Available | Fee Details | Item Details |
Add to Cart | 870003-80 | Item Details | ACES Before Care Feb | ACES | 02/03/20 - 02/28/20 | 7:30A - 8:00A | Available | Fee Details | Item Details |
Add to Cart | 870003-81 | Item Details | ACES Before Care Mar | ACES | 03/02/20 - 03/31/20 | 7:30A - 8:00A | Available | Fee Details | Item Details |
Add to Cart | 870003-82 | Item Details | ACES Before Care Apr | ACES | 04/01/20 - 04/30/20 | 7:30A - 8:00A | Available | Fee Details | Item Details |
Add to Cart | 870003-83 | Item Details | ACES Before Care May | ACES | 05/01/20 - 06/03/20 | 7:30A - 8:00A | Available | Fee Details | Item Details |