Activity Search Results
Total Results: 110
Showing: 1 to 50
312101 - Ballet
This class introduces students to basic ballet techniques. It consists of floor warm-ups, barre exercises and ballet combinations. Students will have the opportunity to develop strength, balance and flexibility. Leotard, tights and ballet slippers are recommended.
Ages: 5-8
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 312101-38 | Item Details | Ballet W | Comm/Rec Center | 10/23/19 - 12/18/19 | 3:30P - 4:30P | Available | Fee Details | Item Details |
Read Notice | 312101-39 | Item Details | Ballet K-2 Grade W | Comm/Rec Center | 01/08/20 - 04/01/20 | 3:30P - 4:30P | Contact Us | Fee Details | Item Details |
Read Notice | 312101-40 | Item Details | Ballet K-2 Grade W | Comm/Rec Center | 04/08/20 - 05/27/20 | 3:30P - 4:30P | Contact Us | Fee Details | Item Details |
312104 - Dance

You will be inspired to learn and perform choreography in a fun and relaxed atmosphere. No previous dance experience is required. Black jazz pants, black leotard and jazz shoes are required.
Ages: 5-8
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 312104-03 | Item Details | Dance M/TH | Comm/Rec Center | 10/21/19 - 12/19/19 | 5:00P - 6:00P | Available | Fee Details | Item Details |
Read Notice | 312104-04 | Item Details | Dance K & 1st M&TH | Comm/Rec Center | 01/06/20 - 04/02/20 | 3:30P - 4:30P | Contact Us | Fee Details | Item Details |
Read Notice | 312104-05 | Item Details | Dance 2nd - 5th M&TH | Comm/Rec Center | 01/06/20 - 04/02/20 | 4:45P - 5:45P | Contact Us | Fee Details | Item Details |
Read Notice | 312104-06 | Item Details | Dance K & 1st M&TH | Comm/Rec Center | 04/06/20 - 05/28/20 | 3:30P - 4:30P | Contact Us | Fee Details | Item Details |
Read Notice | 312104-07 | Item Details | Dance 2nd - 5th M&TH | Comm/Rec Center | 04/06/20 - 05/28/20 | 4:45P - 5:45P | Contact Us | Fee Details | Item Details |
312111 - Zumba Kids

Come enjoy our mix of non-stop Latin music. You won’t stop learning, dancing, and having fun!
Ages: 5 - 10
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 312111-26 | Item Details | Zumba Kids W | Comm/Rec Center | 01/08/20 - 04/01/20 | 4:00P - 5:00P | Contact Us | Fee Details | Item Details |
Read Notice | 312111-27 | Item Details | Zumba Kids W | Comm/Rec Center | 04/08/20 - 05/27/20 | 4:00P - 5:00P | Contact Us | Fee Details | Item Details |
312118 - Art Explorations

Sparkling imaginative learning through art exploration! Explore the colorful world of art using a variety of techniques and mediums that will bring out the future Picasso in everyone!
Ages: 8-10
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 312118-01 | Item Details | Art Explorations TU | Comm/Rec Center | 01/07/20 - 03/31/20 | 3:30P - 4:30P | Contact Us | Fee Details | Item Details |
Read Notice | 312118-02 | Item Details | Art Explorations TU | Comm/Rec Center | 04/07/20 - 05/26/20 | 3:30P - 4:30P | Contact Us | Fee Details | Item Details |
312309 - Tutoring Time

Give your kids the opportunity to sore through success with our enriched tutoring program!
Ages: 5-7
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 312309-06 | Item Details | Tutoring Time TU/W | Comm/Rec Center | 01/07/20 - 04/01/20 | 3:30P - 4:30P | Contact Us | Fee Details | Item Details |
Read Notice | 312309-07 | Item Details | Tutoring Time 2 TU/W | Comm/Rec Center | 01/07/20 - 04/01/20 | 4:30P - 5:30P | Contact Us | Fee Details | Item Details |
Read Notice | 312309-08 | Item Details | Tutoring Time TU/W | Comm/Rec Center | 04/07/20 - 05/27/20 | 3:30P - 4:30P | Contact Us | Fee Details | Item Details |
Read Notice | 312309-09 | Item Details | Tutoring Time 2 TU/W | Comm/Rec Center | 04/07/20 - 05/27/20 | 4:30P - 5:30P | Contact Us | Fee Details | Item Details |
312316 - Tumbling Fun

Develop strength, flexibility and self confidence in this unique class that combines gymnastics, obstacle courses and calisthenics style challenges for a fun filled unique experience every time they step on the mat. Classes are geared towards conditioning/flexibility training and learning floor tumbling skills.
Ages: 5-8
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 312316-01 | Item Details | Tumbling Fun M | Comm/Rec Center | 01/06/20 - 03/30/20 | 3:30P - 4:30P | Contact Us | Fee Details | Item Details |
Read Notice | 312316-02 | Item Details | Tumbling Fun M | Comm/Rec Center | 04/06/20 - 05/25/20 | 3:30P - 4:30P | Contact Us | Fee Details | Item Details |
312409 - Silly Science

Become Aventura's next mad scientist! Children will explore the world of science through silly games and experiments.
A $25 supply fee is due to the instructor first day of class.
Ages: 5-12
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 312409-59 | Item Details | Silly Science F | Comm/Rec Center | 10/25/19 - 12/20/19 | 3:30P - 4:30P | Waitlist | Fee Details | Item Details |
Read Notice | 312409-60 | Item Details | Silly Science K&1 TH | Comm/Rec Center | 01/09/20 - 04/02/20 | 3:30P - 4:30P | Contact Us | Fee Details | Item Details |
Read Notice | 312409-61 | Item Details | Silly Science 2-5 F | Comm/Rec Center | 01/10/20 - 04/03/20 | 3:30P - 4:30P | Contact Us | Fee Details | Item Details |
Read Notice | 312409-62 | Item Details | Silly Science K&1 TH | Comm/Rec Center | 04/09/20 - 05/28/20 | 3:30P - 4:30P | Contact Us | Fee Details | Item Details |
Read Notice | 312409-63 | Item Details | Silly Science 2-5 F | Comm/Rec Center | 04/10/20 - 05/29/20 | 3:30P - 4:30P | Contact Us | Fee Details | Item Details |
312421 - Krav Maga: Contact Combat

This martial arts program presents life skills such as memory, discipline, coordination and concentration. The program is an excellent way to gain confidence and self-defense skills.
There is a $60 uniform fee due to the instructor on the first day of class.
Ages: 5-10 (Classes are divided by age ranges)
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 312421-01 | Item Details | Krav Maga K & 1st T | Comm/Rec Center | 01/07/20 - 03/31/20 | 5:00P - 6:00P | Contact Us | Fee Details | Item Details |
Read Notice | 312421-02 | Item Details | Krav Maga 2nd-5th T | Comm/Rec Center | 01/07/20 - 03/31/20 | 6:00P - 7:00P | Contact Us | Fee Details | Item Details |
Read Notice | 312421-03 | Item Details | Krav Maga K & 1st F | Comm/Rec Center | 01/10/20 - 04/03/20 | 3:30P - 4:30P | Contact Us | Fee Details | Item Details |
Read Notice | 312421-04 | Item Details | Krav Maga 2nd-5th F | Comm/Rec Center | 01/10/20 - 04/03/20 | 4:30P - 5:30P | Contact Us | Fee Details | Item Details |
Read Notice | 312421-05 | Item Details | Krav Maga K & 1st T | Comm/Rec Center | 04/07/20 - 05/26/20 | 5:00P - 6:00P | Contact Us | Fee Details | Item Details |
Read Notice | 312421-06 | Item Details | Krav Maga 2nd-5th T | Comm/Rec Center | 04/07/20 - 05/26/20 | 6:00P - 7:00P | Contact Us | Fee Details | Item Details |
Read Notice | 312421-07 | Item Details | Krav Maga K & 1st F | Comm/Rec Center | 04/10/20 - 05/29/20 | 3:30P - 4:30P | Contact Us | Fee Details | Item Details |
Read Notice | 312421-08 | Item Details | Krav Maga 2nd-5th F | Comm/Rec Center | 04/10/20 - 05/29/20 | 4:30P - 5:30P | Contact Us | Fee Details | Item Details |
314305 - Tennis Camp
Household credits and refunds are considered when an activity or program is cancelled by the City of Aventura or in the case of medical emergency accompanied by appropriate documentation that can be verified.
All refunds and credits take approximately 6 weeks to process from the date of request. No refund or credit requests will be considered after a program has concluded.
Tennis camp will be held on Founders Park clay courts. Tennis camp offers a fun, high-quality instruction program for beginners to advanced players. The camp will advance your skills, make new friends, challenge yourself and have a great time on the court during your break!Experienced and passionate coaches will help you become a better, more inspired athlete.
Campers must bring their own racquet and water bottles.
For ages: 6-16 years old
*Morning Tennis Camp will not be held on December 25, 2019.
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 314305-37 | Item Details | Winter TennisCamp AM | Founders Park | 12/23/19 - 12/27/19 | 9:00A - 11:30A | Available | Fee Details | Item Details |
Add to Cart | 314305-38 | Item Details | Winter TennisCamp AM | Founders Park | 12/30/19 - 01/03/20 | 9:00A - 11:30A | Available | Fee Details | Item Details |
Add to Cart | 314305-39 | Item Details | Winter TennisCamp PM | Founders Park | 12/23/19 - 12/27/19 | 1:30P - 4:00P | Available | Fee Details | Item Details |
Add to Cart | 314305-40 | Item Details | Winter TennisCamp PM | Founders Park | 12/30/19 - 01/03/20 | 1:30P - 4:00P | Available | Fee Details | Item Details |
314309 - Tennis - Under 11 Afterschool

This class is designed for entry level kids. The focus will be on building rallying capabilities and developing proper tennis technique while working on agility, balance, and coordination skills.
Ages 6-11
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 314309-06 | Item Details | Under 11 Tennis | Founders Park | 11/18/19 - 12/20/19 | 4:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 314309-07 | Item Details | Under 11 Tennis | Founders Park | 01/06/20 - 02/14/20 | 4:00P - 6:00P | Available | Fee Details | Item Details |
314310 - Tennis - 12 Up Afterschool

This class is designed for kids with previous tennis experience. The focus is on the basic skills such as forehand, backhand, serve, rules and strategy while having fun!
Ages 12-18
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 314310-06 | Item Details | 12 Up Tennis | Founders Park | 11/18/19 - 12/20/19 | 4:00P - 6:00P | Available | Fee Details | Item Details |
Add to Cart | 314310-07 | Item Details | 12 Up Tennis | Founders Park | 01/06/20 - 02/14/20 | 4:00P - 6:00P | Available | Fee Details | Item Details |
322301 - Youth Basketball League

Practices will be held on Tuesdays or Thursdays at the Community Recreation Center. All games on Saturday's will be at the Community Recreation Center.
Fall/Winter Basketball League Clinics and Skills Ratings will be held on Saturday, September 7.
Winter/Spring Basketball League Clinics and Skills Ratings will be held on Saturday, January 11.
All Clinics and Skills Ratings will be held as follows:
6U: 10:00 AM, 8U: 11:15 AM, 11U: 12:30 PM, 15U: 2:00 PM.
All practices will begin the week following Skills Rating.
Ages: 5-15
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Read Notice | 322301-56 | Item Details | 6U Youth B-Ball FALL | Comm/Rec Center | 09/07/19 - 12/14/19 | 9:00A - 4:00P | Contact Us | Fee Details | Item Details |
Read Notice | 322301-58 | Item Details | 11U YouthB-Ball FALL | Comm/Rec Center | 09/07/19 - 12/14/19 | 9:00A - 4:00P | Contact Us | Fee Details | Item Details |
Read Notice | 322301-59 | Item Details | 15U YouthB-Ball FALL | Comm/Rec Center | 09/07/19 - 12/14/19 | 9:00A - 4:00P | Contact Us | Fee Details | Item Details |
Add to Cart | 322301-60 | Item Details | 6U Youth B-Ball WIN | Comm/Rec Center | 01/11/20 - 04/25/20 | 9:00A - 4:00P | Available | Fee Details | Item Details |
Add to Cart | 322301-61 | Item Details | 8U Youth B-Ball WIN | Comm/Rec Center | 01/11/20 - 04/25/20 | 9:00A - 4:00P | Available | Fee Details | Item Details |
Add to Cart | 322301-62 | Item Details | 11U Youth B-Ball WIN | Comm/Rec Center | 01/11/20 - 04/25/20 | 9:00A - 4:00P | Available | Fee Details | Item Details |
Add to Cart | 322301-63 | Item Details | 15U Youth B-Ball WIN | Comm/Rec Center | 01/11/20 - 04/25/20 | 9:00A - 4:00P | Available | Fee Details | Item Details |
324300 - Girls Youth Soccer

Fall Soccer League Clinics and Skills Ratings will be held on Saturday, September 28.
Spring Soccer League Clinics and Skills Ratings will be held on Saturday, February 22.
All Clinics and Skills Ratings will be held as follows:
6U- 9:00 AM, 8U- 10:15 AM, 11U- 11:30 AM, 15U- 12:45 PM.
Practices will be held twice a week on Tuesdays and Thursdays at Waterways Park.
All games will be held on Saturdays at Waterways Park.
Fall Soccer League Practice begins Tuesday, October 1.
Spring Soccer League Practice Tuesday, February 25.
This league will not meet on: 10/26, 11/30, 12/21, 12/28, 1/4, 1/18, 2/29, 3/21, 3/28, 4/11, 5/23
Ages: 5-15
Activity | Description | Location | Dates | Time | |||||
---|---|---|---|---|---|---|---|---|---|
Add to Cart | 324300-20 | Item Details | 6U Girls Soccer FALL | Waterways Park | 09/28/19 - 02/01/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324300-21 | Item Details | 8U Girls Soccer FALL | Waterways Park | 09/28/19 - 02/01/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324300-22 | Item Details | 11U Girls SoccerFALL | Waterways Park | 09/28/19 - 02/01/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |
Add to Cart | 324300-23 | Item Details | 15U Girls SoccerFALL | Waterways Park | 09/28/19 - 02/01/20 | 9:00A - 2:00P | Available | Fee Details | Item Details |